Maandag 21-8-2023
734,50 730,25 736,65 735,04 JoostVLS
735,00 734,00 737,00 736,00 Aaltje -0,5
735,57 734,12 741,67 739,98 Jackybreda
735,57 733,83 739,57 737,77 WFdDulk
735,75 732,75 739,25 736,50 Relaxed
735,80 733,15 739,23 737,51 GEMIDDELDE
736,00 734,00 739,00 737,01 D.Harry
736,00 733,00 738,00 735,00 Henri Trader-Zonder-Trades
736,00 732,00 740,00 739,00 MarcoV1976
736,00 734,00 739,00 738,00 NewKidInTown
736,36 733,73 740,40 738,78 Putnically
737,00 733,00 741,00 739,50 Kei-Trader
b.west.invest