Maandag 28-8-2023
737,97 736,12 743,67 741,98 Jackybreda
738,00 735,00 741,00 739,00 Aaltje
738,21 737,36 740,73 739,16 JoostVLS
738,50 735,00 741,00 740,00 Henri Trader-Zonder-Trades
738,65 736,29 742,07 740,47 GEMIDDELDE
738,75 735,25 741,00 737,50 Relaxed
738,78 736,36 743,43 741,71 Putnically
739,00 737,00 743,00 742,00 D.Harry
739,00 737,00 742,00 741,00 NewKidInTown
739,00 736,00 741,50 740,50 Kei-Trader
739,32 737,83 743,32 741,83 WFdDulk
MarcoV1976
b.west.invest