Woensdag 23-8-2023
737,20 733,00 741,00 740,50 Kei-Trader
738,97 737,12 744,67 741,98 Jackybreda
739,25 736,65 741,50 739,25 JoostVLS
739,50 737,50 745,00 743,00 Henri Trader-Zonder-Trades
739,67 737,24 743,90 742,24 GEMIDDELDE
739,75 737,00 744,00 742,00 Relaxed
739,87 738,83 743,87 742,83 WFdDulk
740,00 738,00 742,00 741,00 Aaltje
740,00 738,00 745,00 744,00 D.Harry
740,40 738,80 744,40 743,30 NewKidInTown
740,40 737,77 745,45 743,73 Putnically
741,00 737,00 746,00 743,00 MarcoV1976
b.west.invest