Dinsdag 15-8-2023
768,50 767,00 773,25 771,00 Aaltje -2
768,50 766,20 772,11 769,98 D.Harry
768,50 766,66 773,00 771,00 MarcoV1976
768,57 767,12 774,67 772,98 Jackybreda
768,68 766,67 772,72 770,70 Putnically
768,71 766,75 773,01 771,05 GEMIDDELDE
768,75 766,50 771,00 768,00 JoostVLS
768,75 766,75 773,25 771,00 Relaxed
769,00 766,00 774,00 773,00 NewKidInTown
769,10 767,83 773,10 771,83 WFdDulk
Henri Trader-Zonder-Trades
b.west.invest
Kei-Trader