Dinsdag 29-8-2023
742,37 740,12 746,67 744,98 Jackybreda
742,74 740,70 746,76 744,74 Putnically
743,00 741,00 748,50 747,00 D.Harry
743,00 742,50 745,50 744,50 NewKidInTown
743,17 741,21 747,25 745,53 GEMIDDELDE
743,20 741,00 747,50 746,00 Relaxed
743,20 740,50 748,00 745,70 Kei-Trader
743,26 741,83 747,26 745,83 WFdDulk
743,30 741,00 747,00 746,00 Henri Trader-Zonder-Trades
743,65 740,73 747,66 745,55 JoostVLS
744,00 742,75 747,65 745,00 Aaltje
MarcoV1976
b.west.invest