Maandag 14-8-2023
762,00 758,00 764,00 760,00 Henri Trader-Zonder-Trades
762,57 760,12 767,67 764,98 Jackybreda
762,64 761,54 765,63 764,45 D.Harry
762,84 761,83 766,84 765,83 WFdDulk
763,00 759,00 767,00 765,00 NewKidInTown
763,00 760,75 767,50 766,00 Relaxed
763,12 760,77 767,12 764,49 GEMIDDELDE
763,25 761,50 766,85 765,00 Aaltje
763,63 760,60 767,67 765,65 Putnically
764,00 761,00 769,00 761,00 Kei-Trader
764,25 763,36 769,08 767,00 JoostVLS
MarcoV1976
b.west.invest