728,27 725,22 732,54 730,98 Jackybreda
728,28 725,25 731,31 729,29 Putnically
728,70 724,17 730,87 727,00 JoostVLS
729,00 728,00 732,00 729,50 Aaltje
729,00 726,00 733,00 730,50 Relaxed
729,35 725,75 732,47 729,18 GEMIDDELDE
729,44 717,00 729,44 717,00 b.west.invest -1,5
729,50 725,50 732,50 729,50 NewKidInTown
729,50 728,00 733,00 731,50 Robin82
729,97 727,83 733,93 731,83 WFdDulk
730,00 728,00 734,00 732,00 D.Harry
730,00 727,00 735,00 733,00 Henry Trader-Zonder-Trades
730,50 727,00 732,00 728,00 Kei-Trader -2
MarcoV1976 -2