Klotezooi..:-(
AEGON $ 4,67 ? 3,622 ? 3,74 0,12 -3,21%
ARCELOR MITTAL $ 21,44 ? 16,63 ? 17,09 0,46 -2,69%
ASML $ 15,95 ? 12,37 ? 12,63 0,26 -2,06%
ING $ 6,85 ? 5,313 ? 5,38 0,07 -1,30%
KON OLIE $ 23,72 ? 18,39 ? 18,64 0,25 -1,34%
PHILIPS $ 16,06 ? 12,45 ? 12,66 0,21 -1,66%
UNILEVER $ 23,07 ? 17,89 ? 18,11 0,22 -1,21%
AEX US 237,66
AEX NL 240,11