black box schreef:
[quote=black box]
aandelenbezit
Top Holders: Mutual Funds
Aandelen % O/S Verandering van Aandeel Datum van Gegevens
Templeton Foreign Fund 2,727,719 3.9 -654,041 30/06/09
DFA International Small Cap Value Portfolio 1,386,176 2.0 0 31/07/09
UBI Pramerica Azioni Euro 942,000 1.3 -361,304 30/06/09
Templeton Global Smaller Companies Fund - US 858,366 1.2 158,966 30/06/09
Templeton Global Smaller Companies Fund (Canada) 844,220 1.2 844,220 31/12/08
Allianz Holland Fond 710,829 1.0 -50,000 31/07/09
Statens Pensjonsfond Utland 668,018 1.0 532,760 31/12/08
Robeco Hollands Bezit 659,119 0.9 367,169 31/12/08
John Hancock Funds II International Small Cap 339,355 0.5 -23,865 31/05/09
VALIC Co I Foreign Value Fund 327,750 0.5 26,220 31/05/09
Top Holders
Behouden Aandelen % O/S Verandering van Aandeel Datum van Gegevens
Mulder (A.D.) 14,151,419 20.0 0 01/09/09
Templeton Investment Counsel, LLC 3,226,929 4.6 0 01/09/09
Threadneedle Asset Management Ltd. 2,968,118 4.2 0 20/10/08
Franklin Templeton Investments Corp. 2,317,888 3.3 125,266 30/06/09
Dimensional Fund Advisors, LP 1,712,600 2.4 0 31/07/09
UBI Pramerica SGR S.p.A. 1,188,859 1.7 -587,882 30/06/09
Allianz Nederland Asset Management B.V. 710,829 1.0 -50,000 31/07/09
Norges Bank 668,018 1.0 532,760 31/12/08
Robeco Institutional Asset Management B.V. 659,119 0.9 367,169 31/12/08
ING Investment Management (Netherlands) 545,807 0.8 131,106 30/06
[/quote]