Volume Slot Verandering %Verandering
Ahold Delhaize 15.021.819 16,040 -0,375 -2,28
Royal Dutch Shell A 14.382.919 23,750 -0,560 -2,30
ING Groep 11.057.879 15,095 -0,180 -1,18
Royal KPN 10.908.443 2,966 -0,004 -0,13
ArcelorMittal 9.426.919 17,835 -0,565 -3,07
Aegon 7.575.546 4,474 -0,032 -0,71
Koninklijke Philips 5.537.075 33,420 -0,505 -1,49
Unilever CVA 3.018.643 50,130 -0,070 -0,14
Pharming Group 2.408.344 0,327 +0,003 +0,93
RELX Cert. 2.385.277 18,825 +0,035 +0,19
PostNL NV 2.356.896 4,180 +0,004 +0,10
SBM Offshore 1.874.646 13,670 -0,325 -2,32
ABN Amro Group 1.822.123 23,040 -0,120 -0,52
Altice Series A 1.618.950 22,600 -0,360 -1,57
Koninklijke BAM Groep 1.314.008 4,916 -0,011 -0,22
NN Group 1.210.218 32,130 +0,180 +0,56
Galapagos 1.136.138 70,660 -2,130 -2,93
TomTom 1.038.086 8,917 +0,010 +0,11
Fugro 909.593 12,950 -0,325 -2,45
ASML Holding 897.338 116,150 -1,300 -1,11
Wolters Kluwer 776.894 39,565 +0,155 +0,39
RoodMicrotec 760.433 0,259 -0,001 -0,38
Akzo Nobel 684.821 78,320 +0,370 +0,47
Aperam 606.331 39,355 -0,345 -0,87
Gemalto 581.155 54,650 -0,710 -1,28
Koninklijke DSM 530.499 67,250 -0,570 -0,84
ASR Nederland 528.674 29,900 +0,360 +1,22
Konkljk Boskalis Westmnst 528.274 29,525 -0,305 -1,02
Heineken 501.455 88,360 +0,470 +0,53
Randstad Holding 495.850 53,330 -0,180 -0,34
OCI N.V. 424.644 19,750 -0,765 -3,73
Aalberts Industries 399.614 36,385 -0,415 -1,13
Koninklijke Vopak 373.643 43,030 -0,265 -0,61
Philips Lighting 370.808 34,020 +0,250 +0,74
Refresco Gerber 347.324 17,980 +0,320 +1,81
Ordina 325.762 1,558 +0,009 +0,58
Accsys Technologies 311.860 0,880 -0,010 -1,12
BE Semiconductor Inds 246.293 47,635 -0,345 -0,72
Esperite N.V. 219.585 0,585 0,000 0,00
ASM International 202.727 52,360 -0,420 -0,80
Heijmans Cert. 162.528 7,460 +0,225 +3,11
TKH Group 153.399 50,690 -0,120 -0,24
Koninklijke Wessanen CVA 148.863 14,970 +0,070 +0,47
Phelix 145.488 3,200 +1,110 +53,11
ARCADIS 129.559 15,120 -0,180 -1,18
AMG Adv Metallurgical Gp 125.671 26,125 -0,440 -1,66
ForFarmers 124.395 9,699 +0,024 +0,25
Kardan 120.441 0,114 +0,001 +0,88
Coca-Cola European Ptrs 119.675 36,415 -0,170 -0,46
BinckBank 115.308 4,382 +0,018 +0,41
Prijzen in euro's
Bron: SIX Financial Information
(END) Dow Jones Newswires
June 20, 2017 12:15 ET (16:15 GMT)