690,27 686,27 692,83 688,83 WFdDulk
690,50 688,00 695,00 693,00 Henry Trader-Zonder-Trades
690,50 688,50 694,50 692,50 NewKidInTown
690,50 688,00 695,00 693,50 Robin82
690,60 686,66 694,44 693,00 MarcoV1976
690,75 689,01 694,84 693,75 JoostVLS
690,75 688,75 694,50 693,50 Relaxed
691,00 689,00 696,00 695,00 D.Harry
691,35 688,85 695,10 693,04 GEMIDDELDE
691,55 688,00 695,00 688,52 b.west.invest
692,50 691,75 695,00 694,00 Aaltje
695,95 693,39 698,98 697,79 Putnically
Jackybreda, Aaltje, Putnically -2