DeMacroBelegger schreef op 22 september 2021 16:28:
GOLDMAN SACHS GROUP INC 11,147,191 $203,547,000 0.05 395 11,147,191 1.0535% 13F 2021-06-30 2021-08-13 Q2 2021
UBS Group AG 10,666,399 $194,768,000 0.06 306 10,666,399 1.0081% 13F 2021-06-30 2021-08-13 Q2 2021
D. E. SHAW & COMPANY ., INC. 7,840,666 $143,170,000 0.12 165 7,840,666 0.7410% 13F 2021-06-30 2021-08-16 Q2 2021
NUVEEN ASSET MANAGEMENT, LLC 5,032,305 $91,890,000 0.03 497 5,032,305 0.4756% 13F 2021-06-30 2021-08-16 Q2 2021
TUDOR INVESTMENT CORP ET AL 4,527,352 $82,669,000 1.56 7 4,527,352 0.4279% 13F 2021-06-30 2021-08-16 Q2 2021
CLEARBRIDGE INVESTMENTS, LLC 3,710,132 $67,747,000 0.05 311 3,710,132 0.3506% 13F 2021-06-30 2021-08-13 Q2 2021
PICTET ASSET MANAGEMENT LTD 636,311 $58,761,000 0.06 314 636,311 0.0601% 13F 2021-06-30 2021-08-16 Q2 2021
TIGER GLOBAL MANAGEMENT LLC 3,197,957 $58,395,000 0.11 72 3,197,957 0.3022% 13F 2021-06-30 2021-08-16 Q2 2021
TIG ADVISORS, LLC 3,095,169 $56,518,000 1.90 13 3,095,169 0.2925% 13F 2021-06-30 2021-08-16 Q2 2021
MAGNETAR FINANCIAL LLC 3,009,492 $54,953,000 0.50 41 3,009,492 0.2844% 13F 2021-06-30 2021-08-06 Q2 2021
MORGAN STANLEY 2,929,533 $53,493,000 0.01 1265 2,929,533 0.2769% 13F 2021-06-30 2021-08-23 Q2 2021
CITADEL ADVISORS LLC 2,444,863 $44,643,000 0.01 1230 2,444,863 0.2311% 13F 2021-06-30 2021-08-16 Q2 2021
HRT FINANCIAL LP 2,442,101 $44,592,000 0.41 33 2,442,101 0.2308% 13F 2021-06-30 2021-08-16 Q2 2021
WESTCHESTER CAPITAL MANAGEMENT, LLC 2,355,337 $43,378,000 1.01 22 2,355,337 0.2226% 13F 2021-06-30 2021-08-13 Q2 2021
DIMENSIONAL FUND ADVISORS LP 2,333,566 $42,619,000 0.01 1568 2,333,566 0.2205% 13F 2021-06-30 2021-08-12 Q2 2021
JANE STREET GROUP, LLC 1,993,285 $36,397,000 0.01 708 1,993,285 0.1884% 13F 2021-06-30 2021-08-16 Q2 2021
HUDSON BAY CAPITAL MANAGEMENT LP 1,908,723 $34,853,000 0.42 40 1,908,723 0.1804% 13F 2021-06-30 2021-08-16 Q2 2021
ALLIANCEBERNSTEIN L.P. 1,546,891 $28,246,000 0.01 798 1,546,891 0.1462% 13F 2021-06-30 2021-07-30 Q2 2021
GRANTHAM, MAYO, VAN OTTERLOO & COMPANY . LLC 1,513,906 $27,644,000 0.14 127 1,513,906 0.1431% 13F 2021-06-30 2021-08-12 Q2 2021
Deze zitten er natuurlijk allemaal in omdat JET zo slecht is..