lower schreef op 21 januari 2018 23:10:
investors.morningstar.com/ownership/s...AXA Investment Managers UK Ltd 10,173,254 2.08 -32,041 -0.31 2.27 12/31/2017
Polar Capital LLP 8,000,000 1.66 -8,000,000 -50.00 4.41 11/30/2017
Financière Arbevel 1,453,577 0.30 -700,000 -32.50 6.91 11/30/2017
J P Morgan Asset Management (UK) Ltd 974,794 0.20 0 0 0.11 12/31/2017
New York Life Investment Management LLC 701,651 0.15 701,651 New 0.14 11/30/2017
NHP Asset Management AG 600,000 0.13 0 0 3.03 11/30/2017
SSgA Funds Management Inc 409,217 0.11 0 0 0.08 01/19/2018
AcomeA SGR SpA 156,426 0.03 -195,000 -55.49 0.06 12/31/2017
Gestys 135,000 0.03 135,000 New 3.90 12/31/2017
Alma Capital & Associés 110,000 0.02 -40,000 -26.67 2.30 09/30/2017
Lemanik S.A.
Zitten best interessante partijen bij.