09:17:27 0,473 7.632
09:17:27 0,473 2.368
09:16:55 0,472 14
09:15:46 0,473 10.000
09:15:46 0,473 250
09:15:46 0,473 2
09:15:14 0,473 14.817
09:15:14 0,473 27
09:13:21 0,473 144
09:12:27 0,473 12
09:12:23 0,474 2
09:12:00 0,473 85.000
09:09:58 0,473 19.300
09:09:58 0,473 18.689
09:09:58 0,473 7.001
09:09:58 0,473 22.999
09:08:18 0,475 133.288
09:08:18 0,475 20.000
09:07:05 0,476 11
09:05:41 0,476 18.000
09:05:32 0,475 12.000
09:05:32 0,475 11.571
09:05:32 0,475 23.141
09:04:06 0,475 1.670
09:02:56 0,475 189
Cum. vol. 503.992 Gem. dagomzet 9.068.002
worden goed vastgehouden!koers stabiel en weinig handel