Volume Slot Verandering %Verandering
Royal KPN 39.171.053 2,699 +0,098 +3,77
ArcelorMittal 32.308.730 7,012 +0,378 +5,70
ING Groep 13.286.427 12,960 +0,185 +1,45
Aegon 12.488.495 4,817 +0,094 +1,99
Royal Dutch Shell A 11.515.320 23,750 +0,070 +0,30
Pharming Group 6.992.257 0,218 -0,010 -4,39
Ahold Delhaize 4.826.849 19,465 -0,215 -1,09
ABN Amro Group 4.545.536 20,530 +0,030 +0,15
PostNL NV 4.187.678 4,370 +0,022 +0,51
RELX Cert. 3.642.582 15,120 +0,115 +0,77
Unilever CVA 3.488.606 36,670 +0,015 +0,04
Altice Series A 1.984.258 15,850 +0,110 +0,70
Delta Lloyd 1.854.782 5,497 +0,031 +0,57
Koninklijke Philips 1.773.943 27,305 +0,075 +0,28
SBM Offshore 1.467.307 13,660 +0,135 +1,00
Wolters Kluwer 1.225.182 33,710 +0,530 +1,60
Koninklijke BAM Groep 1.170.896 4,070 +0,034 +0,84
ASML Holding 1.073.525 98,980 +0,560 +0,57
TomTom 953.467 7,644 -0,028 -0,36
NN Group 823.319 30,390 +0,245 +0,81
Heineken 813.873 70,950 +0,120 +0,17
Randstad Holding 783.928 50,260 +0,850 +1,72
Koninklijke DSM 622.255 56,760 +0,450 +0,80
Akzo Nobel 596.311 58,300 +0,680 +1,18
Fugro 554.064 16,430 +0,240 +1,48
OCI N.V. 550.604 13,590 -0,100 -0,73
Aperam 507.272 42,755 +0,760 +1,81
Konkljk Boskalis Westmnst 505.166 29,150 +0,355 +1,23
Heijmans Cert. 503.244 4,746 +0,156 +3,40
Ordina 435.158 1,910 -0,003 -0,16
Gemalto 411.477 48,390 +0,005 +0,01
Accsys Technologies 322.266 0,730 -0,070 -8,75
Galapagos 293.639 54,910 -0,940 -1,68
Aalberts Industries 256.359 28,795 -0,030 -0,10
Koninklijke Vopak 240.750 44,065 +0,020 +0,05
BE Semiconductor Inds 221.951 32,600 +0,615 +1,92
Koninklijke Wessanen CVA 221.052 11,425 +0,025 +0,22
Kardan 213.144 0,163 -0,001 -0,61
AMG Adv Metallurgical Gp 179.502 16,150 -0,190 -1,16
BinckBank 175.739 5,064 -0,036 -0,71
ARCADIS 165.087 11,060 +0,105 +0,96
Corbion 161.488 22,800 +0,020 +0,09
ASM International 157.367 39,985 +0,115 +0,29
ForFarmers 154.658 6,827 -0,022 -0,32
Brunel International 147.995 14,090 +0,435 +3,19
Heineken Holding 113.905 66,070 -0,130 -0,20
Philips Lighting 110.235 21,520 +0,070 +0,33
Basic-Fit 87.500 16,005 -0,090 -0,56
Coca-Cola European Ptrs 73.785 32,050 -0,015 -0,05
GrandVision 69.067 19,550 -0,100 -0,51
Prijzen in euro's
Bron: SIX Financial Information
(END) Dow Jones Newswires
November 22, 2016 12:15 ET (17:15 GMT)