Leon1974 schreef op 16 april 2021 00:29:
Oil Price Forecast For 2021, 2022, 2023, 2024 And 2025
Month Open Low-High Close Mo,% Total,%
2021
Apr 64.74 61.25-69.66 68.63 6.0% 6.0%
May 68.63 68.63-72.13 71.06 3.5% 9.8%
Jun 71.06 71.06-73.71 72.62 2.2% 12.2%
Jul 72.62 72.62-78.28 77.12 6.2% 19.1%
Aug 77.12 77.12-83.13 81.90 6.2% 26.5%
Sep 81.90 81.90-88.28 86.98 6.2% 34.4%
Oct 86.98 86.98-93.76 92.37 6.2% 42.7%
Nov 92.37 85.34-92.37 86.64 -6.2% 33.8%
Dec 86.64 80.05-86.64 81.27 -6.2% 25.5%
2022
Jan 81.27 81.27-87.48 86.19 6.1% 33.1%
Feb 86.19 86.19-89.91 88.58 2.8% 36.8%
Mar 88.58 88.58-95.48 94.07 6.2% 45.3%
Apr 94.07 94.07-101.40 99.90 6.2% 54.3%
May 99.90 99.90-105.76 104.20 4.3% 61.0%
Jun 104.20 96.27-104.20 97.74 -6.2% 51.0%
Jul 97.74 90.30-97.74 91.68 -6.2% 41.6%
Aug 91.68 84.71-91.68 86.00 -6.2% 32.8%
Sep 86.00 86.00-92.32 90.96 5.8% 40.5%
Oct 90.96 90.96-95.69 94.28 3.6% 45.6%
Nov 94.28 92.03-94.83 93.43 -0.9% 44.3%
Dec 93.43 92.56-95.38 93.97 0.6% 45.1%
2023
Jan 93.97 91.62-94.42 93.02 -1.0% 43.7%
Feb 93.02 85.94-93.02 87.25 -6.2% 34.8%
Mar 87.25 86.99-89.63 88.31 1.2% 36.4%
Apr 88.31 81.59-88.31 82.83 -6.2% 27.9%
Month Open Low-High Close Mo,% Total,%
2023 Continuation
May 82.83 82.83-87.48 86.19 4.1% 33.1%
Jun 86.19 86.19-92.90 91.53 6.2% 41.4%
Jul 91.53 91.53-96.02 94.60 3.4% 46.1%
Aug 94.60 94.60-101.98 100.47 6.2% 55.2%
Sep 100.47 92.83-100.47 94.24 -6.2% 45.6%
Oct 94.24 87.07-94.24 88.40 -6.2% 36.5%
Nov 88.40 81.68-88.40 82.92 -6.2% 28.1%
Dec 82.92 82.92-89.38 88.06 6.2% 36.0%
2024
Jan 88.06 85.56-88.16 86.86 -1.4% 34.2%
Feb 86.86 86.86-93.63 92.25 6.2% 42.5%
Mar 92.25 92.25-98.39 96.94 5.1% 49.7%
Apr 96.94 96.94-101.59 100.09 3.2% 54.6%
May 100.09 95.96-100.09 97.42 -2.7% 50.5%
Jun 97.42 97.42-102.90 101.38 4.1% 56.6%
Jul 101.38 101.38-106.95 105.37 3.9% 62.8%
Aug 105.37 105.37-113.25 111.58 5.9% 72.4%
Sep 111.58 111.58-120.28 118.50 6.2% 83.0%
Oct 118.50 118.50-127.74 125.85 6.2% 94.4%
Nov 125.85 125.85-130.88 128.95 2.5% 99.2%
Dec 128.95 128.95-138.16 136.12 5.6% 110.3%
2025
Jan 136.12 130.32-136.12 132.30 -2.8% 104.4%
Feb 132.30 127.03-132.30 128.96 -2.5% 99.2%
Mar 128.96 122.16-128.96 124.02 -3.8% 91.6%
Apr 124.02 116.04-124.02 117.81 -5.0% 82.0%
May 117.81 115.57-119.09 117.33 -0.4% 81.2%