Dat was alleen van toepassing tussen 27 t/m 31 december. Afgelopen week 266.215 stukken
Date Repurchased shares Average price Repurchased value
22 Jul - 23 Jul 2021 124.741 € 626,30 € 78.125.484
26 Jul - 30 Jul 2021 305.761 € 638,78 € 195.314.390
2 Aug - 6 Aug 2021 295.511 € 660,94 € 195.314.157
9 Aug - 13 Aug 2021 291.069 € 671,02 € 195.314.377
16 Aug - 20 Aug 2021 293.860 € 664,65 € 195.313.596
23 Aug - 27 Aug 2021 284.111 € 687,46 € 195.314.437
30 Aug - 3 Sep 2021 273.470 € 714,17 € 195.303.857
6 Sep - 10 Sep 2021 267.320 € 730,63 € 195.312.821
13 Sep - 17 Sep 2021 262.280 € 744,68 € 195.314.895
20 Sep - 24 Sep 2021 265.924 € 734,46 € 195.311.555
27 Sep - 1 Oct 2021 290.854 € 671,52 € 195.314.398
4 Oct - 8 Oct 2021 309.094 € 631,88 € 195.309.716
11 Oct - 15 Oct 2021 302.062 € 646,60 € 195.313.728
18 Oct - 22 Oct 2021 237.359 € 673,14 € 159.776.427
25 Oct - 29 Oct 2021 327.758 € 690,00 € 226.153.386
1 Nov - 5 Nov 2021 222.966 € 707,32 € 157.708.358
8 Nov - 12 Nov 2021 323.161 € 729,72 € 235.816.579
15 Nov - 19 Nov 2021 295.165 € 757,92 € 223.710.692
22 Nov - 26 Nov 2021 431.113 € 718,37 € 309.700.203
29 Nov - 03 Dec 2021 461.154 € 695,80 € 320.868.787
06 Dec - 10 Dec 2021 215.054 € 681,13 € 146.479.291
13 Dec - 17 Dec 2021 283.779 € 682,44 € 193.663.421
20 Dec - 24 Dec 2021 238.133 € 690,98 € 164.546.292
27 Dec - 31 Dec 2021 - - -
03 Jan - 07 Jan 2022 266.215 € 672,24 € 178.959.096
Total 6.867.914 € 690,06 € 4.739.259.941